top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2025/26
SES
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   RBK x 11 7 3 0 0 1 0 22 39 24 23 16 16 8 3 3 0 4 1 0 0 1 0 0 0 0 0.667 0.556 0.800 3.55 2.18 3.83 2.67 3.20 1.60
2   SKL x 9 6 1 0 1 1 0 21 30 14 20 6 10 8 5 0 0 2 2 0 1 0 0 0 1 0 0.778 0.933 0.583 3.33 1.56 4.00 1.20 2.50 2.00
3   LUL x 13 4 5 0 3 1 0 19 29 36 16 14 13 22 5 2 0 2 4 0 2 0 0 1 1 0 0.487 0.619 0.222 2.23 2.77 2.29 2.00 2.17 3.67
4   VXJ x 9 5 3 0 0 1 0 16 27 29 17 18 10 11 3 2 0 2 2 0 0 0 0 0 1 0 0.593 0.600 0.583 3.00 3.22 3.40 3.60 2.50 2.75
5   FRO x 6 2 1 0 0 3 0 9 15 11 11 4 4 7 2 1 0 0 3 0 0 1 0 0 2 0 0.500 0.778 0.222 2.50 1.83 3.67 1.33 1.33 2.33
6   MAL x 8 2 4 0 1 1 0 9 14 21 9 7 5 14 3 1 0 0 4 0 1 0 0 0 1 0 0.375 0.667 0.083 1.75 2.62 2.25 1.75 1.25 3.50
7   FAR x 7 2 4 0 1 0 0 8 16 22 5 5 11 17 1 2 0 2 2 0 0 0 0 1 0 0 0.381 0.333 0.250 2.29 3.14 1.67 1.67 2.75 4.25
8   ORE x 3 1 2 0 0 0 0 3 7 11 2 6 5 5 0 1 0 1 1 0 0 0 0 0 0 0 0.333 0.000 0.500 2.33 3.67 2.00 6.00 2.50 2.50
9   DJU x 3 0 2 0 1 0 0 2 5 7 3 2 2 5 1 0 0 0 2 0 1 0 0 0 0 0 0.222 0.667 0.000 1.67 2.33 3.00 2.00 1.00 2.50
10   BRY x 5 0 4 0 1 0 0 2 12 19 5 5 7 14 1 1 0 0 3 0 1 0 0 0 0 0 0.133 0.333 0.000 2.40 3.80 2.50 2.50 2.33 4.67

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement